Compare, Choose and Save
Medical Aid Experts empowers you with the knowledge and experience of our expert advisors, using earth-shaking technologies that revolutionise the way you do Medical Aid and Insurance. Our select plans enable you to cover yourself, your family and future in a way that reduces stress and saves you money. By compiling digestible medical aid and insurance comparisons we eliminate the confusion that comes with selecting a medical aid plan, ensuring that you get what you need, with premiums that suit you!
Compare Medical Aid Plans
Comprehensive
Designed for clients who want total peace of mind whether in hospital or out.
Option Name | Essential Comprehensive | Extender: Associated | Elite | Bon Classic |
---|---|---|---|---|
Principal Member | R5 301 | R5 231 | R5 832 | R5 677 |
+ Adult | R5 010 pp | R3 967 pp | R5 454 pp | R4 874 pp |
+ Child | R1 069 pp | R1 537 pp | R1 584 pp | R1 401 pp |
Hospital | ||||
Day to Day | ||||
Dental | Medical Savings | Medical Savings & Health Saver | Medical Savings | Medical Savings |
GP Visits | Medical Savings | Medical Savings & Health Saver | Medical Savings | Medical Savings |
Chronic Cover | ||||
Emergency | ||||
Maternity | ||||
Lifestyle Rewards | Vitality | Multiply | HealthPrint | |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Hospital Plan
Hospital cover only and a few added benefits
Option Name | Essential Core | Custom: Associated | Prime 1 | Private Choice |
---|---|---|---|---|
Principal Member | R2 229 | R1 706 | R2 100 | R1 390 |
+ Adult | R1 671 pp | R1 291 pp | R1 602 pp | R1 390 pp |
+ Child | R896 pp | R605 pp | R690 pp | R455 pp |
Hospital | ||||
Day to Day | ||||
Dental | ||||
GP Visits | ||||
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | Medical Savings | |||
Maternity | Medical Savings | |||
Lifestyle Rewards | Vitality - R305 | Multiply premier - R278 | HealthPrint BASIC - FREE | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Hospital Plan and Savings
When hospitilization, trauma and some day to day expenses cover is needed
Option Name | Essential Saver | Incentive: Associated | Unify | Bonsave |
---|---|---|---|---|
Principal Member | 2 770 | R2 224 | R2 814 | R2 950 |
+ Adult | R2 078 pp | R1 756 pp | R2 310 pp | R2 284 pp |
+ Child | R1 110 pp | R853 pp | R846 pp | R883 pp |
Hospital | ||||
Day to Day | ||||
Dental | ||||
GP Visits | ||||
Chronic Cover | ||||
Emergency | ||||
Maternity | ||||
Loyalty Club | Vitality - R305 | Multiply Premier - R278 | HealthPrint BASIC - FREE | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Millennial Plans – Network Options
For a new generation of young, healthy consumers who need a bit of everything
Option Name | Essential Smart | Evolve: Network | Prime 1 | Private Choice |
---|---|---|---|---|
Principal Member | R2 070 | R1 345 | R1 650 | R1 390 |
+ Adult | R1 634 pp | R1 345 pp | R1 200 pp | R1 390 pp |
+ Child | R827 pp | R1 345 pp | R648 pp | R455 pp |
Hospital (Network Only) | ||||
Day to Day | ||||
Dental | ||||
GP Visits | ||||
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | Medical Savings | |||
Maternity | Medical Savings | |||
Lifestyle Rewards | Vitality | Multiply | HealthPrint | |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Student Plans
Affordable medical aid for full-time students
Option Name | Keycare Plus (Income R0 - R8,550) | Ingwe: State (Income R0 - R775) | MedElect (Income R0 - R800) | myFED (Income R0 - R6,251) |
---|---|---|---|---|
Principal Member | R1 279 | R455 | R702 | R1 128 |
+ Child | R464 pp | R392 pp | R702 pp | R543 pp |
Hospital | ||||
Day to Day | ||||
Dental | Basic dentistry | Basic dentistry | Basic dentistry | Basic dentistry |
GP Visits | ||||
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | ||||
Maternity | ||||
Lifestyle Rewards | Vitality | Multiply Premier | HealthPrint BASIC | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Not Found What You’re Looking For?
Perhaps our cover levels or suggested medical aid schemes are not quite your cuppa tea. No problem – we’re quite confident in our ability to help anyone in search of medical cover. Please complete the form below, and a knowledgeable consultant will be in touch real soon to assist you in your search.
Compare Medical Aid Plans
Comprehensive
Designed for clients who want total peache of mind whether in hospital or out.
Option Name | Keycare Plus (Income R0 - R8,550) | Ingwe: State (Income R0 - R775) | MedElect (Income R0 - R800) | myFED (Income R0 - R6,251) |
---|---|---|---|---|
Principal Member | R1 279 | R455 | R702 | R1 128 |
+ Child | R464 pp | R392 pp | R702 pp | R543 pp |
Hospital | ||||
Day to Day | ||||
Dental | Basic dentistry | Basic dentistry | Basic dentistry | Basic dentistry |
GP Visits | ||||
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | ||||
Maternity | ||||
Lifestyle Rewards | Vitality | Multiply Premier | HealthPrint BASIC | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Hospial Plan
Hospital cover only and a few added benefits
Option Name | Essential Core | Custom: Associated | Prime 1 | Private Choice |
---|---|---|---|---|
Principal Member | R2 229 | R1 706 | R2 100 | R1 390 |
+ Adult | R1 671 pp | R1 291 pp | R1 602 pp | R1 390 pp |
+ Child | R896 pp | R605 pp | R690 pp | R455 pp |
Hospital | ||||
Day to Day | ||||
Dental | ||||
GP Visits | ||||
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | Medical Savings | |||
Maternity | Medical Savings | |||
Lifestyle Rewards | Vitality - R305 | Multiply premier - R278 | HealthPrint BASIC - FREE | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Option Name | Essential Saver | Incentive: Associated | Unify | Bonsave |
---|---|---|---|---|
Principal Member | 2 770 | R2 224 | R2 814 | R2 950 |
+ Adult | R2 078 pp | R1 756 pp | R2 310 pp | R2 284 pp |
+ Child | R1 110 pp | R853 pp | R846 pp | R883 pp |
Hospital | ||||
Day to Day | ||||
Dental | ||||
GP Visits | ||||
Chronic Cover | ||||
Emergency | ||||
Maternity | ||||
Loyalty Club | Vitality - R305 | Multiply Premier - R278 | HealthPrint BASIC - FREE | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Millennial Plans – Network Options
For a new generation of young, healthy consumers who need a bit of everything
Option Name | Essential Smart | Evolve: Network | Prime 1 | Private Choice |
---|---|---|---|---|
Principal Member | R2 070 | R1 345 | R1 650 | R1 390 |
+ Adult | R1 634 pp | R1 345 pp | R1 200 pp | R1 390 pp |
+ Child | R827 pp | R1 345 pp | R648 pp | R455 pp |
Hospital (Network Only) | ||||
Day to Day | ||||
Dental | ||||
GP Visits | ||||
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | Medical Savings | |||
Maternity | Medical Savings | |||
Lifestyle Rewards | Vitality | Multiply | HealthPrint | |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Student Plans
Affordable medical aid for full-time students
Option Name | Keycare Plus (Income R0 - R8,550) | Ingwe: State (Income R0 - R775) | MedElect (Income R0 - R800) | myFED (Income R0 - R6,251) |
---|---|---|---|---|
Principal Member | R1 279 | R455 | R702 | R1 128 |
+ Child | R464 pp | R392 pp | R702 pp | R543 pp |
Hospital | ||||
Day to Day | ||||
Dental | Basic dentistry | Basic dentistry | Basic dentistry | Basic dentistry |
GP Visits | ||||
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | ||||
Maternity | ||||
Lifestyle Rewards | Vitality | Multiply Premier | HealthPrint BASIC | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Not Found What You’re Looking For?
Perhaps our cover levels or suggested medical aid schemes are not quite your cuppa tea. No problem – we’re quite confident in our ability to help anyone in search of medical cover. Please complete the form below, and a knowledgeable consultant will be in touch real soon to assist you in your search.
How We Can Help You
Medical Aid Cover
Compare our Medical Aid plans and choose the one that will suit you and your budget best.
Gap Cover
Add Comprehensive and affordable gap-cover to your chose plan and avoid medical aid shortfalls
Medical Insurance
Get affordable medical insurance that provides you with comprehensive cover at select private medical facilities
Why you need a Medical Aid Expert
Professional Advice
Medical Aid Experts offers you data-driven and independent advice, our consultants are experts in their field with years of experience.
Quality Medical Care
Protect yourself and your family with comprehensive Medical Aid and Insurance plans and enjoy quality medical treatment from our network of Southern Africa’s finest Hospitals and healthcare practitioners
Cut Costs and Save
With professional Medical Aid and Insurance advice, you can reduce unnecessary expenses and get the plan that compliments both your lifestyle and your wallet.